Segments Information

(Million of Yen)
| Consolidated Net Sales by Business Division | Mar. 11 (Term 42) |
|---|---|
| Forwarding | 132,467 |
| Logistics | 52,234 |
| Ocean | 51,285 |
| Others | 31,700 |
| Total | 267,688 |

(Million of Yen)
| Japan | The Americas | Europse, Middle East & Africa |
East Asia & Oceania |
Southeast Asia | Unallocated | Total | |
|---|---|---|---|---|---|---|---|
| Mar. 2011 (Term 42) | |||||||
| Net Sales | 112,725 | 32,855 | 24,085 | 77,606 | 25,078 | Δ6,640 | 267,688 |
| Operating Income | 2,918 | 2,327 | 679 | 4,212 | 1,522 | Δ56 | 11,898 |
| Mar. 2010 (Term 41) | |||||||
| Net Sales | 95,295 | 27,903 | 19,584 | 56,649 | 17,886 | Δ5,482 | 211,836 |
| Operating Income | 1,628 | 1,397 | Δ18 | 3,435 | 1,066 | Δ58 | 7,451 |
| Mar. 2009 (Term 40) | |||||||
| Net Sales | 114,251 | 37,504 | 24,318 | 71,190 | 19,786 | △6,720 | 260,330 |
| Operating Income | 1,191 | 2,537 | 469 | 3,673 | 1,178 | △24 | 9,025 |
| Mar. 2008 (Term 39) | |||||||
| Net Sales | 127,072 | 38,848 | 27,493 | 81,560 | 25,324 | △7,966 | 292,333 |
| Operating Income | 4,443 | 2,685 | 394 | 4,808 | 1,575 | △14 | 13,893 |
| Mar. 2007 (Term 38) | |||||||
| Net Sales | 126,064 | 42,033 | 27,466 | 77,394 | 26,105 | Δ9,137 | 289,928 |
| Operating Income | 3,960 | 2,876 | 388 | 4,120 | 1,201 | Δ108 | 12,438 |

