Financial Highlight
(Million of Yen)
| Term | 38 (Mar. 2007) | 39 (Mar. 2008) | 40 (Mar. 2009) | 41 (Mar. 2010) | 42 (Mar. 2011) | |
|---|---|---|---|---|---|---|
| Consolidated | ||||||
| Net Sales | 289,928 | 292,333 | 260,330 | 211,836 | 267,688 | |
| Operating Income | 12,438 | 13,893 | 9,025 | 7,451 | 11,898 | |
| Ordinary Income | 13,300 | 14,931 | 9,203 | 8,032 | 12,831 | |
| Net Income | 7,596 | 9,160 | 3,478 | 4,570 | 7,880 | |
| Non-Consolidated | ||||||
| Net Sales | 103,329 | 102,230 | 89,827 | 76,078 | 92,719 | |
| Operating Income | 3,191 | 3,213 | 106 | 1,480 | 2,002 | |
| Ordinary Income | 4,686 | 5,095 | 2,816 | 4,179 | 4,659 | |
| Net Income | 2,896 | 3,168 | 300 | 3,124 | 2,554 | |




| Term | 38 (Mar. 2007) | 39 (Mar. 2008) | 40 (Mar. 2009) | 41 (Mar. 2010) | 42 (Mar. 2011) | |
|---|---|---|---|---|---|---|
| Consolidated per Share Data | ||||||
| Net Income per Share (Yen) |
210.17 | 254.47 | 96.62 | 126.97 | 218.92 | |
| Non-Consolidated per Share Data | ||||||
| Net Income per Share (Yen) |
80.46 | 88.02 | 8.34 | 86.79 | 70.95 | |

Profitability & Efficiency
| Term | 38 (Mar. 2007) | 39 (Mar. 2008) | 40 (Mar. 2009) | 41 (Mar. 2010) | 42 (Mar. 2011) | |
|---|---|---|---|---|---|---|
| Consolidated | ||||||
| Gross Profit Margin | 15.9% | 16.3% | 15.4% | 17.0% | 15.3% | |
| Return On Equity | 14.2% | 14.9% | 5.5% | 7.3% | 11.7% | |
| Non-Consolidated | ||||||
| Gross Profit Margin | 19.7% | 19.8% | 18.3% | 21.1% | 18.0% | |
| Non-Consolidated | 8.4% | 8.4% | 0.8% | 7.8% | 6.3% | |



